In-Tune Multi-Instrument Tuner accuracy with a perfect sin wave:
| Note / String | Correct Frequency | Frequency Detected | Accuracy (% of half step) |
| Guitar E3 | 82.406889 | 82.406926 | 99.999% |
| Guitar A3 | 110 | 110.000055 | 99.999% |
| Guitar D4 | 146.832384 | 146.832750 | 99.995% |
| Guitar G4 | 195.997718 | 195.997731 | 99.999% |
| Guitar B4 | 246.941651 | 246.943520 | 99.987% |
| Guitar E5 | 329.627557 | 329.630657 | 99.984% |
| Violin A5 | 440 | 440.007581 | 99.971% |
| Double Bass A2 | 55 | 55.000012 | 99.999% |
These are best case results. Results will worsen with added noise and distortion. Your sound card's internal clock may also be slightly off, which may alter all frequencies up or down by the same amount.
The tones generated when clicking on a string are created through the MIDI system. You may notice, when placing the microphone close to the speakers, that these notes are off from their correct frequency. These tones are synthesized by your sound card and may not be at the exact frequency they should be (some sound cards are worse than others). Also, the tremolo of the instrument may affect the results if it does not average out to the correct frequency.